Temperaturmonatsmittel DARWIN AIRPORT 1882- 1993
Stat-ID Name Lat Lon Hgt Zeit Fehler%
513 9412000 DARWIN AIRPORT -12.40 130.87 31 1882 1993 .0
Jahr JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Jahresmittel
1882 30.0 29.1 29.4 30.1 27.6 24.3 25.1 26.3 29.1 30.3 30.2 29.3 28.4
1883 30.0 28.3 30.2 29.8 27.1 27.3 25.9 27.4 28.2 29.7 30.3 29.1 28.6
1884 28.1 28.0 28.4 29.2 27.4 27.0 24.4 25.9 28.2 29.8 30.0 30.0 28.0
1885 29.1 28.2 28.4 28.8 27.6 25.2 24.4 26.6 28.0 29.6 29.6 29.6 27.9
1886 29.6 28.6 29.6 29.4 27.9 25.4 25.6 26.9 28.9 30.2 30.3 29.8 28.5
1887 29.1 28.2 29.2 27.6 27.0 24.7 24.2 25.6 27.4 29.4 29.6 29.5 27.6
1888 28.2 28.6 29.6 29.7 28.6 26.9 25.7 26.9 28.3 29.8 30.4 29.7 28.5
1889 29.2 30.0 30.7 30.1 28.4 28.2 24.8 26.8 29.3 30.8 30.7 29.4 29.0
1890 28.9 28.7 29.4 28.3 27.5 26.5 24.1 26.2 28.3 30.0 30.3 30.4 28.2
1891 28.9 28.4 29.7 27.4 27.3 24.6 23.3 24.3 27.3 29.9 29.2 30.5 27.6
1892 30.1 30.4 29.8 29.3 27.7 27.3 26.0 27.5 29.3 30.6 30.3 30.4 29.1
1893 28.6 28.7 29.2 29.6 28.3 25.4 25.4 26.4 28.6 30.6 30.7 30.3 28.5
1894 28.6 28.4 28.7 28.6 26.1 24.6 23.6 25.4 27.1 29.0 29.2 29.4 27.4
1895 27.7 27.6 28.3 28.9 27.6 25.9 25.5 26.0 27.9 29.1 28.9 30.1 27.8
1896 27.8 27.8 29.0 29.4 27.1 24.3 24.0 25.1 27.0 28.8 29.9 30.0 27.5
1897 29.3 28.8 29.9 30.0 27.4 27.6 26.1 26.7 28.3 29.8 30.6 27.7 28.5
1898 28.8 28.7 27.5 28.3 26.6 26.2 24.6 26.7 28.4 29.8 29.7 29.7 27.9
1899 28.0 29.0 27.5 28.8 27.6 25.6 23.6 25.1 27.8 29.2 30.5 29.6 27.7
1900 29.0 28.8 28.7 30.3 28.9 26.7 25.3 27.3 28.9 29.7 30.4 30.0 28.7
1901 30.3 27.9 27.8 28.8 27.6 27.1 24.3 25.0 27.4 29.7 29.7 29.8 28.0
1902 28.1 28.4 28.7 29.4 28.0 26.6 25.3 26.2 27.1 28.8 29.7 29.2 28.0
1903 29.2 28.6 28.9 29.2 28.0 25.7 26.0 27.1 28.6 29.7 29.7 28.9 28.3
1904 27.3 27.8 28.1 27.7 28.0 24.7 25.4 26.0 28.1 29.2 29.4 29.1 27.6
1905 28.0 28.0 29.6 29.0 28.7 26.7 26.3 26.4 28.2 29.4 29.9 30.6 28.4
1906 30.1 29.6 29.4 30.7 29.3 28.1 26.9 27.2 28.1 29.4 28.4 29.4 28.9
1907 28.8 28.2 28.7 28.4 27.9 25.8 25.5 26.6 27.9 29.8 29.9 28.9 28.0
1908 29.0 28.6 28.7 29.1 28.3 25.4 25.4 27.0 28.2 29.5 29.9 28.9 28.2
1909 29.3 29.1 28.6 28.3 27.6 26.8 26.0 27.3 27.9 30.1 29.0 29.4 28.3
1910 28.8 28.1 28.2 27.8 27.8 26.0 26.5 27.6 28.9 29.9 29.3 29.2 28.2
1911 29.1 28.8 30.3 28.2 26.8 24.6 24.5 25.3 27.5 29.2 29.8 30.2 27.9
1912 28.9 28.0 28.4 28.7 27.8 26.4 26.2 25.9 28.6 29.7 29.6 29.8 28.2
1913 28.3 28.3 28.2 28.7 25.2 24.0 24.2 25.8 26.9 29.1 30.9 30.4 27.5
1914 28.4 29.5 29.2 29.3 27.7 24.9 23.7 25.7 27.6 28.9 29.4 29.6 27.8
1915 28.5 28.9 29.4 29.8 27.6 26.2 26.8 27.0 29.2 30.0 30.1 28.4 28.5
1916 28.4 28.2 28.6 29.4 28.2 27.5 27.3 27.8 28.9 29.7 29.1 29.1 28.5
1917 27.8 28.0 28.7 28.2 26.7 25.9 26.6 27.4 28.9 29.4 29.7 28.1 27.9
1918 27.4 27.4 28.7 28.3 27.3 25.7 24.8 26.8 27.4 29.8 30.7 29.7 27.8
1919 28.4 29.2 28.8 28.9 27.2 25.2 23.8 25.6 27.5 28.7 29.1 29.7 27.7
1920 28.6 28.2 29.0 29.3 28.2 27.8 27.4 27.7 28.8 29.7 29.7 29.0 28.6
1921 28.4 28.1 28.0 28.6 28.3 27.8 25.8 26.3 28.4 29.9 30.1 29.6 28.3
1922 28.9 28.4 28.3 29.1 27.3 25.6 24.2 24.8 27.6 29.2 30.3 29.2 27.7
1923 28.6 28.4 28.2 28.6 27.8 25.7 24.1 24.6 27.1 28.9 29.8 29.2 27.6
1924 29.4 28.5 29.3 28.0 28.7 26.4 25.9 26.4 28.5 29.7 30.6 29.0 28.4
1925 28.6 27.6 28.0 27.1 26.7 24.8 24.6 25.7 27.2 28.9 30.0 30.1 27.4
1926 28.9 29.4 30.2 29.4 26.8 25.5 25.0 26.7 28.9 30.2 30.6 29.8 28.4
1927 28.7 30.1 29.6 28.8 27.6 26.9 25.4 25.7 28.0 29.9 29.7 30.4 28.4
1928 30.4 29.4 28.4 29.5 27.1 24.4 25.0 26.6 28.8 30.1 30.4 29.9 28.3
1929 29.1 28.4 28.5 27.8 26.3 24.4 23.9 26.3 27.6 29.4 31.0 29.5 27.7
1930 29.7 28.1 28.4 29.3 27.9 24.8 25.6 26.3 27.6 29.4 29.7 29.1 28.0
1931 28.6 30.4 28.8 29.0 28.5 27.3 25.9 26.6 28.6 28.7 29.4 30.1 28.5
1932 29.9 29.3 28.6 29.4 27.7 26.4 24.1 25.4 28.1 29.9 29.6 29.1 28.1
1933 29.8 28.3 28.3 29.2 28.0 26.0 24.3 26.4 28.2 29.6 29.3 28.2 28.0
1934 28.2 27.4 27.9 29.0 27.4 26.4 25.7 25.7 27.8 29.3 29.8 30.4 27.9
1935 29.0 28.9 27.9 28.6 27.2 25.2 24.0 26.3 27.9 29.1 29.9 30.2 27.9
1936 28.7 28.9 28.9 29.1 27.9 26.3 26.2 27.4 28.8 29.6 30.0 29.7 28.5
1937 28.0 29.4 28.4 28.8 27.8 26.0 23.9 25.4 28.3 29.3 30.3 29.1 27.9
1938 28.1 28.2 29.4 29.6 28.5 26.6 24.9 26.4 28.1 29.0 28.1 29.2 28.0
1939 27.8 28.1 28.1 27.8 26.9 25.2 25.3 25.2 27.3 28.7 29.2 29.4 27.4
1940 27.7 27.1 27.8 28.2 26.2 25.3 24.6 25.5 27.1 28.3 29.3 29.2 27.2
1941-999.9 27.8 27.7 28.1 26.3 24.6 23.7 24.2 26.4 27.8 28.1 28.6 -999.9
1942 28.1 27.0 29.4 28.8 28.3 26.8 25.1 25.4 28.2 29.0 28.7 28.1 27.7
1943 28.4 27.2 27.6 27.7 25.9 23.4 24.8 25.8 26.4 28.4 27.9 28.0 26.8
1944 27.7 27.7 26.9 27.4 25.7 24.7 21.8 25.1 27.5 28.7 27.7 28.4 26.6
1945 28.6 28.5 27.6 28.1 26.6 25.3 24.4 26.7 28.1 28.2 28.2 27.6 27.3
1946 27.2 -999.9 -999.9 -999.9 -999.9 24.6 24.8 25.6 27.2 28.6 29.3 29.5 -999.9
1947 29.1 27.9 27.7 27.4 26.5 25.9 25.7 26.8 27.7 28.7 29.2 29.3 27.7
1948 28.8 28.6 28.3 26.4 26.9 24.4 25.6 25.7 27.1 29.3 29.4 28.3 27.4
1949 28.7 27.2 27.7 27.3 25.9 22.7 23.8 25.2 27.2 28.8 29.1 28.2 26.8
1950 27.8 27.5 27.9 28.1 26.9 24.9 24.4 25.9 27.2 27.9 28.4 27.5 27.0
1951 27.9 27.5 28.5 28.8 26.7 26.0 24.5 26.1 27.9 29.3 29.4 29.1 27.6
1952 28.8 27.9 28.6 28.8 27.6 25.0 25.0 25.4 28.2 29.4 29.4 29.8 27.8
1953 27.9 27.8 28.6 27.8 25.8 25.0 24.7 24.7 27.6 29.6 29.6 30.2 27.4
1954 28.3 28.2 28.7 28.1 27.1 24.6 24.4 26.4 28.0 27.8 29.1 27.4 27.3
1955 27.8 27.6 26.2 28.0 28.9 26.6 26.2 27.4 28.5 29.4 28.2 29.4 27.9
1956 27.9 27.1 28.1 27.8 27.1 25.0 26.0 26.2 26.8 29.1 29.0 28.2 27.4
1957 27.5 27.5 29.4 28.5 26.6 26.6 25.3 25.1 27.2 28.5 29.4 27.2 27.4
1958 28.7 28.7 28.6 28.8 28.5 26.5 24.9 26.9 27.4 29.2 29.2 29.1 28.0
1959 26.1 28.6 28.8 27.4 26.2 25.2 24.1 24.3 27.5 29.3 29.7 29.3 27.2
1960 28.4 27.5 27.4 28.2 25.3 23.9 23.7 25.6 27.5 29.0 29.4 28.6 27.0
1961 27.8 27.7 28.4 28.5 26.4 24.1 24.1 24.5 27.4 28.9 28.6 29.7 27.2
1962 27.3 27.7 28.6 28.1 26.9 26.9 25.4 25.7 27.8 29.3 29.3 29.0 27.7
1963 27.8 27.2 28.1 27.6 26.1 24.3 23.2 24.7 26.8 28.6 29.5 28.9 26.9
1964 28.3 29.5 27.7 28.2 26.9 24.4 25.1 25.9 28.5 29.3 28.1 28.4 27.5
1965 28.1 28.4 26.7 27.6 27.1 25.3 22.4 24.8 27.3 28.6 29.7 28.2 27.0
1966 28.3 28.2 28.1 28.8 26.7 25.8 24.5 26.0 27.9 28.1 29.1 28.3 27.5
1967 27.8 26.5 27.6 28.2 26.6 23.2 23.9 25.2 26.9 29.4 29.8 29.8 27.1
1968 28.0 26.8 28.2 28.4 26.3 25.4 24.4 25.7 27.7 29.2 29.5 29.4 27.4
1969 28.6 27.5 28.5 28.4 27.7 25.1 26.0 26.4 27.3 28.3 29.9 29.5 27.8
1970 29.4 28.7 29.0 28.6 27.6 26.7 24.3 25.4 28.3 29.2 29.6 29.1 28.0
1971 28.9 28.2 27.6 27.6 26.0 23.7 24.3 26.6 28.8 29.9 29.3 28.5 27.4
1972 28.9 28.0 28.0 28.3 26.1 25.3 24.5 26.6 27.7 29.2 29.6 29.3 27.6
1973 28.8 29.2 28.2 28.8 28.1 26.9 25.8 27.5 28.8 29.9 29.1 28.7 28.3
1974 27.1 28.0 27.3 28.4 26.7 24.0 24.6 26.2 28.5 29.0 29.0 27.6 27.2
1975 28.6 27.5 27.6 27.9 27.3 25.1 26.3 26.8 28.8 28.7 28.5 28.6 27.6
1976 27.4 27.1 27.0 28.6 26.4 24.8 24.6 24.9 27.1 29.1 30.1 30.0 27.3
1977 28.2 28.3 26.7 28.1 26.5 23.8 23.6 25.4 27.2 29.1 29.0 29.1 27.1
1978 28.2 28.1 28.9 28.8 28.7 25.7 25.5 27.1 27.9 28.5 28.8 29.3 28.0
1979 28.2 28.7 28.7 29.0 27.6 25.7 25.0 26.1 28.3 29.3 30.1 29.6 28.0
1980 28.0 27.7 28.8 28.6 27.9 26.6 25.3 26.6 28.0 29.0 29.3 28.8 27.9
1981 27.8 27.7 28.2 28.8 27.3 26.3 26.7 27.2 28.8 -999.9 29.1 29.4 -999.9
1982 27.8 27.9 28.3 29.2 26.9 25.2 24.0 25.7 26.2 28.3 28.9 29.5 27.3
1983 29.5 29.1 28.3 28.3 26.9 25.6 24.1 26.4 28.5 29.3 29.1 29.5 27.9
1984 27.8 27.3 27.8 28.5 28.0 25.1 24.1 26.1 27.3 29.3 30.0 29.1 27.5
1985 28.6 28.3 28.8 28.6 27.5 23.8 23.5 26.3 27.8 29.1 29.8 30.5 27.7
1986 30.5 28.8 28.5 28.5 28.1 26.3 25.8 25.6 28.1 29.3 29.5 30.0 28.3
1987 28.1 27.3 29.1 29.1 27.8 26.6 25.3 26.0 27.6 27.6 30.0 28.8 27.8
1988 28.8 28.8 28.8 29.0 28.5 25.1 26.3 27.5 27.8 29.6 29.3 27.6 28.1
1989 28.6 28.3 27.1 28.5 27.6 24.8 25.5 24.8 27.8 29.8 30.5 29.5 27.7
1990 28.6 28.8 28.8 28.3 26.8 25.3 26.0 25.3 28.5 29.3 29.4 29.3 27.9
1991 28.1 27.3 28.5 28.3 26.9 26.3 25.4 25.4 27.5 29.1 28.9 30.1 27.6
1992 28.7 28.9 -999.9 27.9 28.3 25.5 25.0 26.5 28.8 28.7 -999.9 29.1 -999.9
1993 28.3 27.9 28.7 29.3 27.9 26.2 25.5 26.4 28.1 29.5 29.7 28.7 28.0
[
Wetter-Zentrale |
Zurück zur Homepage
]